Bosnia-Herzegovina vs Qatar Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alajbegović | M | 60 | 1 | 0 | 1 | 0.19 | 0.20 | 0/0 | 0 | 0 | 2 | 0 | 58 | |
| I. Bašić | M | 90 | 0 | 1 | 0 | 0.12 | 0.17 | 0/0 | 0 | 0 | 3 | 0 | 87 | |
| S. Kolašinac | D | 90 | 0 | 0 | 0 | 0.00 | 0.13 | 0/0 | 0 | 0 | 8 | 0 | 73 | |
| E. Mahmic | M | 20 | 1 | 0 | 1 | 0.05 | 0.00 | 0/0 | 0 | 0 | 1 | 0 | 9 | |
| D. Hadžikadunić | D | 20 | 0 | 1 | 0 | 0.00 | 0.17 | 0/0 | 0 | 0 | 5 | 0 | 17 | |
| E. Bajraktarević | F | 90 | 0 | 0 | 1 | 0.06 | 0.03 | 0/0 | 0 | 0 | 3 | 0 | 37 | |
| N. Katić | D | 60 | 0 | 0 | 0 | 0.07 | 0.01 | 0/0 | 0 | 0 | 4 | 0 | 72 | |
| B. Tahirović | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 4 | 0 | 35 | |
| N. Vasilj | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Radeljić | D | 90 | 0 | 0 | 0 | 0.02 | 0.28 | 0/0 | 0 | 0 | 4 | 0 | 95 | |
| A. Memić | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 3 | 0 | 13 | |
| I. Šunjić | M | 60 | 0 | 0 | 1 | 0.03 | 0.02 | 0/0 | 0 | 0 | 1 | 0 | 42 | |
| E. Demirović | F | 90 | 0 | 0 | 1 | 0.02 | 0.01 | 0/0 | 0 | 0 | 2 | 0 | 26 | |
| E. Džeko | F | 60 | 0 | 0 | 0 | 0.11 | 0.02 | 0/0 | 0 | 0 | 1 | 0 | 19 | |
| A. Malić | D | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 0 | 0 | 34 | |
| D. Burnić | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 5 | |
| A. Dedić | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Hadžiahmetović | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gigović | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| H. Tabaković | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lukić | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zlomislić | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. Mujakić | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Baždar | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Jurkas | Keeper | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


