Colombia vs Portugal Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sánchez | D | 90 | 0 | 0 | 0 | 0.04 | 0.02 | 0/0 | 0 | 0 | 12 | 0 | 77 | |
| J. Arias | M | 60 | 0 | 0 | 2 | 0.12 | 0.10 | 0/0 | 0 | 0 | 7 | 0 | 73 | |
| S. Arias | D | 60 | 0 | 0 | 0 | 0.00 | 0.41 | 0/0 | 0 | 0 | 7 | 0 | 57 | |
| D. Machado | D | 90 | 0 | 0 | 0 | 0.03 | 0.08 | 0/0 | 0 | 0 | 6 | 0 | 35 | |
| G. Puerta | M | 90 | 0 | 0 | 1 | 0.18 | 0.06 | 0/0 | 0 | 0 | 6 | 0 | 87 | |
| C. Vargas | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lucumí | D | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 5 | 0 | 33 | |
| J. Rodríguez | M | 60 | 0 | 0 | 1 | 0.17 | 0.58 | 0/0 | 0 | 0 | 1 | 0 | 86 | |
| J. Lerma | M | 60 | 0 | 0 | 1 | 0.05 | 0.04 | 0/0 | 0 | 0 | 2 | 0 | 50 | |
| J. Córdoba | F | 60 | 0 | 0 | 1 | 0.30 | 0.01 | 0/0 | 0 | 0 | 0 | 0 | 16 | |
| L. Díaz | M | 90 | 0 | 0 | 0 | 0.25 | 0.10 | 0/0 | 0 | 0 | 0 | 0 | 52 | |
| R. Ríos | M | 20 | 0 | 0 | 0 | 0.26 | 0.01 | 0/0 | 0 | 0 | 2 | 0 | 22 | |
| L. J. Suárez | F | 20 | 0 | 0 | 0 | 0.34 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 17 | |
| D. Muñoz | M | 20 | 0 | 0 | 0 | 0.00 | 0.06 | 0/0 | 0 | 0 | 1 | 0 | 3 | |
| J. Quintero | M | 20 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 0 | 0 | 15 | |
| K. Castaño | M | 20 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 0 | 0 | 13 | |
| Á. Montero | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gómez | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Hernández | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ospina | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Jaminton Campaz | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Mojica | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Carrascal | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Portilla | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Mina | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| W. Ditta | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


