Mexico vs Ecuador Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vega | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Á. Fidalgo | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. González | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Acevedo | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Huerta | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Montes | D | 90 | 0 | 0 | 1 | 0.09 | 0.00 | 0/0 | 0 | 0 | 13 | 0 | 47 | |
| E. Álvarez | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Lira | D | 90 | 0 | 0 | 0 | 0.00 | 0.04 | 0/0 | 0 | 0 | 2 | 0 | 41 | |
| G. Mora | M | 60 | 0 | 0 | 0 | 0.08 | 0.14 | 0/0 | 0 | 0 | 3 | 0 | 40 | |
| G. Martínez | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| G. Ochoa | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| I. Reyes | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 3 | 0 | 7 | |
| J. Gallardo | D | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 6 | 0 | 38 | |
| J. Vásquez | D | 90 | 0 | 0 | 0 | 0.10 | 0.01 | 0/0 | 0 | 0 | 9 | 0 | 60 | |
| J. Sánchez | D | 90 | 0 | 0 | 0 | 0.00 | 0.04 | 0/0 | 0 | 0 | 9 | 0 | 42 | |
| J. Quiñones | F | 60 | 1 | 1 | 1 | 0.10 | 0.04 | 0/0 | 0 | 0 | 2 | 0 | 32 | |
| L. Chávez | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Chávez | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| O. Vargas | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 1 | 0 | 6 | |
| O. Pineda | M | 20 | 0 | 0 | 0 | 0.07 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 10 | |
| R. Jiménez | F | 60 | 1 | 0 | 1 | 0.46 | 0.03 | 0/0 | 0 | 0 | 1 | 0 | 30 | |
| R. Rangel | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| R. Alvarado | F | 60 | 0 | 1 | 0 | 0.14 | 0.32 | 0/0 | 0 | 0 | 5 | 0 | 38 | |
| S. Giménez | F | 20 | 0 | 0 | 0 | 0.00 | 0.05 | 0/0 | 0 | 0 | 0 | 0 | 11 | |
| L. Romo | Center Back | 60 | 0 | 0 | 0 | 0.02 | 0.14 | 0/0 | 0 | 0 | 5 | 0 | 32 | |
| B. Gutiérrez | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 3 | 0 | 13 |


