Ivory Coast vs Ecuador Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lafont | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Diallo | M | 20 | 1 | 0 | 2 | 0.19 | 0.15 | 0/0 | 0 | 0 | 1 | 0 | 30 | |
| A. Bonny | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 1 | 0 | 15 | |
| B. Touré | M | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 23 | |
| C. I. Oulaï | M | 20 | 0 | 0 | 0 | 0.03 | 0.01 | 0/0 | 0 | 0 | 4 | 0 | 17 | |
| C. Operi | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wahi | F | 60 | 0 | 0 | 1 | 0.49 | 0.02 | 0/0 | 0 | 0 | 1 | 0 | 17 | |
| E. Agbadou | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 17 | 0 | 78 | |
| E. Ndicka | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Guessand | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| F. Kessié | M | 90 | 0 | 0 | 0 | 0.00 | 0.05 | 0/0 | 0 | 0 | 4 | 0 | 66 | |
| G. Konan | D | 90 | 0 | 0 | 0 | 0.06 | 0.03 | 0/0 | 0 | 0 | 6 | 0 | 59 | |
| G. Doué | D | 60 | 0 | 0 | 0 | 0.00 | 0.09 | 0/0 | 0 | 0 | 9 | 0 | 74 | |
| I. Sangaré | M | 20 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 11 | |
| J. M. Seri | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Koné | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. Pépé | F | 60 | 0 | 0 | 0 | 0.22 | 0.06 | 0/0 | 0 | 0 | 1 | 0 | 44 | |
| O. Kossounou | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 3 | |
| O. Diakité | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| O. Diomande | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| P. Guiagon | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Fofana | M | 60 | 0 | 0 | 1 | 0.27 | 0.12 | 0/0 | 0 | 0 | 5 | 0 | 48 | |
| S. Adingra | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| W. Singo | D | 90 | 0 | 1 | 0 | 0.05 | 0.06 | 0/0 | 0 | 0 | 16 | 0 | 64 | |
| Y. Fofana | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Diomande | F | 90 | 0 | 0 | 0 | 0.20 | 0.34 | 0/0 | 0 | 0 | 5 | 0 | 80 |


