Ivory Coast vs Norway Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lafont | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Diallo | M | 20 | 1 | 0 | 2 | 0.23 | 0.25 | 0/0 | 0 | 0 | 1 | 0 | 27 | |
| A. Bonny | F | 60 | 0 | 0 | 0 | 0.00 | 0.51 | 0/0 | 0 | 0 | 2 | 0 | 19 | |
| B. Touré | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 4 | |
| C. I. Oulaï | M | 60 | 0 | 0 | 0 | 0.00 | 0.03 | 0/0 | 0 | 0 | 1 | 0 | 40 | |
| C. Operi | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wahi | F | 20 | 0 | 0 | 0 | 0.00 | 0.03 | 0/0 | 0 | 0 | 1 | 0 | 5 | |
| E. Agbadou | D | 90 | 0 | 0 | 1 | 0.10 | 0.01 | 0/0 | 0 | 0 | 8 | 0 | 54 | |
| E. Ndicka | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Guessand | F | 20 | 0 | 0 | 0 | 0.22 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| F. Kessié | M | 90 | 0 | 0 | 1 | 0.10 | 0.03 | 0/0 | 0 | 0 | 2 | 0 | 58 | |
| G. Konan | D | 60 | 0 | 0 | 0 | 0.14 | 0.03 | 0/0 | 0 | 0 | 9 | 0 | 69 | |
| G. Doué | D | 90 | 0 | 0 | 0 | 0.13 | 0.18 | 0/0 | 0 | 0 | 10 | 0 | 54 | |
| I. Sangaré | M | 90 | 0 | 0 | 0 | 0.02 | 0.05 | 0/0 | 0 | 0 | 5 | 0 | 66 | |
| J. M. Seri | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Koné | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. Pépé | F | 60 | 0 | 1 | 1 | 0.38 | 0.26 | 0/0 | 0 | 0 | 1 | 0 | 56 | |
| O. Kossounou | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 10 | 0 | 46 | |
| O. Diakité | F | 20 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 9 | |
| O. Diomande | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| P. Guiagon | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Fofana | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Adingra | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| W. Singo | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Fofana | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Diomande | F | 60 | 0 | 0 | 0 | 0.17 | 0.24 | 0/0 | 0 | 0 | 5 | 0 | 62 |


