Norway vs France Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Aasgaard | M | 90 | 1 | 0 | 1 | 0.14 | 0.08 | 0/0 | 0 | 0 | 7 | 0 | 65 | |
| F. Aursnes | M | 90 | 0 | 0 | 0 | 0.04 | 0.04 | 0/0 | 0 | 0 | 9 | 0 | 74 | |
| A. Schjelderup | M | 60 | 0 | 1 | 0 | 0.00 | 0.25 | 0/0 | 0 | 0 | 5 | 0 | 44 | |
| E. Selvik | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| F. A. Bjørkan | D | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 9 | 0 | 26 | |
| L. Østigård | D | 90 | 0 | 0 | 0 | 0.07 | 0.01 | 0/0 | 0 | 0 | 6 | 0 | 73 | |
| H. S. Falchener | D | 60 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 6 | 0 | 30 | |
| O. Bobb | M | 60 | 0 | 0 | 1 | 0.32 | 0.08 | 0/0 | 0 | 0 | 2 | 0 | 41 | |
| K. Thorstvedt | M | 60 | 0 | 0 | 1 | 0.02 | 0.01 | 0/0 | 0 | 0 | 3 | 0 | 26 | |
| J. Larsen | F | 90 | 0 | 0 | 1 | 1.04 | 0.05 | 0/0 | 0 | 0 | 0 | 0 | 36 | |
| P. Berg | M | 90 | 0 | 0 | 0 | 0.07 | 0.12 | 0/0 | 0 | 0 | 4 | 0 | 72 | |
| M. Pedersen | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 3 | 0 | 26 | |
| M. Thorsby | M | 20 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 3 | 0 | 24 | |
| A. Nusa | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 5 | |
| J. Hauge | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| S. Langas | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 10 | |
| A. Sørloth | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. M. Wolfe | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Haaland | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ryerson | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| K. Ajer | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Ødegaard | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Berge | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Tangvik | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| T. Heggem | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Ø. Nyland | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


