Paraguay vs Australia Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Alderete | D | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 12 | 0 | 72 | |
| M. Galarza | M | 60 | 0 | 0 | 0 | 0.00 | 0.04 | 0/0 | 0 | 0 | 9 | 0 | 66 | |
| O. Gill | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Gómez | M | 60 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 9 | 0 | 64 | |
| A. Cubas | Defensive Midfielder | 90 | 0 | 0 | 0 | 0.02 | 0.02 | 0/0 | 0 | 0 | 8 | 0 | 61 | |
| G. Gómez | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 8 | 0 | 56 | |
| G. Velázquez | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 8 | 0 | 64 | |
| J. Cáceres | D | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 7 | 0 | 57 | |
| A. Maidana | D | 60 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 5 | 0 | 30 | |
| G. Ávalos | F | 60 | 0 | 0 | 0 | 0.05 | 0.01 | 0/0 | 0 | 0 | 2 | 0 | 20 | |
| Mauricio | M | 20 | 0 | 0 | 2 | 0.11 | 0.05 | 0/0 | 0 | 0 | 3 | 0 | 31 | |
| J. Enciso | M | 90 | 0 | 0 | 0 | 0.07 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 45 | |
| A. Arce | F | 20 | 0 | 0 | 0 | 0.00 | 0.03 | 0/0 | 0 | 0 | 0 | 0 | 9 | |
| D. Bobadilla | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| J. Canale | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 8 | |
| J. Alonso | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| A. Sanabria | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| B. Ojeda | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| F. Balbuena | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| G. Olveira | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| G. Caballero | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| I. Pitta | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| R. Sosa | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| G. Fernández | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Romero Gamarra | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


