Senegal vs Netherlands Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Sarr | F | 90 | 0 | 0 | 0 | 0.18 | 0.14 | 9/17 (53%) | 4 | 3 | 0 | 1 | 39 | |
| Y. Sabaly | D | 90 | 0 | 0 | 1 | 0.04 | 0.21 | 50/60 (83%) | 3 | 3 | 2 | 3 | 83 | |
| C. Kouyaté | M | 73 | 0 | 0 | 0 | 0.00 | 0.02 | 18/21 (86%) | 1 | 0 | 2 | 4 | 35 | |
| K. Diatta | M | 73 | 0 | 0 | 0 | 0.11 | 0.10 | 31/34 (91%) | 1 | 0 | 0 | 0 | 45 | |
| N. Mendy | M | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 36/47 (77%) | 1 | 3 | 1 | 3 | 61 | |
| A. Diallo | D | 62 | 0 | 0 | 0 | 0.00 | 0.03 | 9/22 (41%) | 1 | 2 | 0 | 1 | 40 | |
| A. B. Dieng | F | 21 | 0 | 0 | 0 | 0.24 | 0.00 | 0/0 | 0 | 1 | 0 | 0 | 5 | |
| B. Dia | F | 69 | 0 | 0 | 1 | 0.14 | 0.03 | 10/11 (91%) | 0 | 0 | 0 | 0 | 18 | |
| I. Jakobs | D | 28 | 0 | 0 | 0 | 0.01 | 0.16 | 7/9 (78%) | 1 | 0 | 1 | 3 | 19 | |
| K. Koulibaly | D | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 42/50 (84%) | 1 | 2 | 0 | 8 | 62 | |
| P. A. Cissé | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 19/25 (76%) | 0 | 0 | 2 | 6 | 36 | |
| P. Gueye | M | 17 | 0 | 0 | 1 | 0.03 | 0.01 | 9/14 (64%) | 0 | 0 | 2 | 0 | 18 | |
| N. Jackson | F | 17 | 0 | 0 | 0 | 0.00 | 0.01 | 9/10 (90%) | 0 | 0 | 0 | 0 | 11 | |
| I. Gueye | M | 90 | 0 | 0 | 1 | 0.14 | 0.02 | 35/37 (95%) | 0 | 0 | 0 | 1 | 57 | |
| E. Mendy | G | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 23/28 (82%) | 0 | 0 | 0 | 2 | 37 | |
| F. Diedhiou | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| F. Ballo-Touré | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| I. Ndiaye | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| P. Sarr | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| P. I. Ciss | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gomis | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dieng | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| F. Mendy | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Ndiaye | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Loum | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Name | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


