Colombia vs Ghana Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Á. Montero | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gómez | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Vargas | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Hernández | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Muñoz | M | 90 | 0 | 0 | 0 | 0.00 | 0.34 | 0/0 | 0 | 0 | 7 | 0 | 53 | |
| D. Ospina | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Sánchez | D | 90 | 0 | 0 | 1 | 0.25 | 0.02 | 0/0 | 0 | 0 | 9 | 0 | 95 | |
| D. Machado | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| G. Puerta | M | 90 | 0 | 0 | 1 | 0.05 | 0.23 | 0/0 | 0 | 0 | 3 | 0 | 78 | |
| J. Rodríguez | M | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 3 | 0 | 35 | |
| Jaminton Campaz | M | 20 | 0 | 0 | 1 | 0.05 | 0.01 | 0/0 | 0 | 0 | 0 | 0 | 8 | |
| J. Lerma | M | 90 | 0 | 0 | 0 | 0.07 | 0.05 | 0/0 | 0 | 0 | 0 | 0 | 76 | |
| J. Arias | M | 60 | 1 | 0 | 1 | 0.46 | 0.02 | 0/0 | 0 | 0 | 5 | 0 | 69 | |
| J. Córdoba | F | 60 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| J. Lucumí | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 13 | 0 | 99 | |
| J. Mojica | D | 90 | 0 | 0 | 1 | 0.21 | 0.01 | 0/0 | 0 | 0 | 10 | 0 | 63 | |
| J. Carrascal | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Quintero | M | 20 | 0 | 0 | 0 | 0.06 | 0.52 | 0/0 | 0 | 0 | 0 | 0 | 24 | |
| J. Portilla | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| K. Castaño | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Díaz | M | 60 | 0 | 0 | 2 | 0.63 | 0.04 | 0/0 | 0 | 0 | 0 | 0 | 44 | |
| L. J. Suárez | F | 20 | 0 | 1 | 0 | 0.07 | 0.13 | 0/0 | 0 | 0 | 3 | 0 | 41 | |
| R. Ríos | M | 20 | 0 | 0 | 1 | 0.26 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 19 | |
| S. Arias | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Mina | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| W. Ditta | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


