England vs Ghana Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. James | D | 90 | 0 | 0 | 0 | 0.00 | 0.29 | 0/0 | 0 | 0 | 8 | 0 | 87 | |
| M. Guéhi | D | 90 | 0 | 0 | 0 | 0.17 | 0.07 | 0/0 | 0 | 0 | 4 | 0 | 143 | |
| E. Anderson | M | 60 | 0 | 0 | 0 | 0.12 | 0.04 | 0/0 | 0 | 0 | 5 | 0 | 91 | |
| D. Rice | M | 90 | 0 | 0 | 0 | 0.12 | 0.24 | 0/0 | 0 | 0 | 4 | 0 | 69 | |
| A. Gordon | F | 60 | 0 | 0 | 1 | 0.03 | 0.10 | 0/0 | 0 | 0 | 1 | 0 | 41 | |
| H. Kane | F | 90 | 0 | 0 | 1 | 0.47 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 19 | |
| D. Spence | D | 60 | 0 | 0 | 0 | 0.00 | 0.06 | 0/0 | 0 | 0 | 3 | 0 | 53 | |
| B. Saka | F | 20 | 0 | 0 | 1 | 0.15 | 0.01 | 0/0 | 0 | 0 | 0 | 0 | 17 | |
| E. Konsa | D | 90 | 0 | 0 | 0 | 0.00 | 0.05 | 0/0 | 0 | 0 | 2 | 0 | 125 | |
| N. Madueke | F | 60 | 0 | 0 | 0 | 0.11 | 0.20 | 0/0 | 0 | 0 | 1 | 0 | 50 | |
| J. Pickford | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. O’Reilly | D | 20 | 0 | 0 | 0 | 0.21 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 18 | |
| E. Eze | M | 20 | 0 | 0 | 0 | 0.00 | 0.31 | 0/0 | 0 | 0 | 1 | 0 | 13 | |
| J. Bellingham | M | 60 | 0 | 0 | 0 | 0.02 | 0.06 | 0/0 | 0 | 0 | 1 | 0 | 40 | |
| M. Rogers | M | 20 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 0 | 0 | 10 | |
| M. Rashford | F | 20 | 0 | 0 | 0 | 0.00 | 0.03 | 0/0 | 0 | 0 | 0 | 0 | 11 | |
| D. Burn | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Henderson | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| I. Toney | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Trafford | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Quansah | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Stones | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Henderson | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| K. Mainoo | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| O. Watkins | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| T. Chalobah | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


