Croatia vs Ghana Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Perišić | M | 90 | 0 | 0 | 1 | 0.02 | 0.02 | 0/0 | 0 | 0 | 11 | 0 | 64 | |
| J. Šutalo | D | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 12 | 0 | 98 | |
| P. Sučić | M | 90 | 1 | 0 | 1 | 0.04 | 0.09 | 0/0 | 0 | 0 | 2 | 0 | 44 | |
| M. Pongračić | D | 90 | 0 | 0 | 0 | 0.09 | 0.01 | 0/0 | 0 | 0 | 11 | 0 | 85 | |
| L. Modrić | M | 90 | 0 | 1 | 0 | 0.00 | 0.25 | 0/0 | 0 | 0 | 5 | 0 | 102 | |
| N. Vlašić | M | 60 | 1 | 0 | 1 | 0.15 | 0.01 | 0/0 | 0 | 0 | 3 | 0 | 29 | |
| M. Kovačić | M | 60 | 0 | 1 | 0 | 0.04 | 0.02 | 0/0 | 0 | 0 | 2 | 0 | 68 | |
| M. Baturina | M | 60 | 0 | 0 | 0 | 0.00 | 0.18 | 0/0 | 0 | 0 | 2 | 0 | 52 | |
| J. Stanišić | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 3 | 0 | 51 | |
| J. Gvardiol | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 10 | |
| I. Matanović | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 12 | |
| D. Livaković | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Pašalić | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 1 | 0 | 10 | |
| M. Pašalić | M | 20 | 0 | 0 | 1 | 0.09 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 15 | |
| A. Budimir | F | 60 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 9 | |
| A. Kramarić | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Kotarski | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ćaleta-Car | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| I. Pandur | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| K. Jakić | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Sučić | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Vušković | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Erlić | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. Moro | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| P. Musa | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| T. Fruk | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


