New Zealand vs Egypt Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Surman | D | 90 | 1 | 0 | 1 | 0.13 | 0.07 | 0/0 | 0 | 0 | 12 | 0 | 57 | |
| T. Payne | D | 60 | 0 | 1 | 0 | 0.00 | 0.10 | 0/0 | 0 | 0 | 8 | 0 | 44 | |
| M. Stamenić | M | 90 | 0 | 0 | 0 | 0.09 | 0.43 | 0/0 | 0 | 0 | 7 | 0 | 71 | |
| M. Crocombe | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Cacace | M | 60 | 0 | 0 | 0 | 0.00 | 0.08 | 0/0 | 0 | 0 | 7 | 0 | 47 | |
| M. Boxall | D | 90 | 0 | 0 | 0 | 0.26 | 0.01 | 0/0 | 0 | 0 | 9 | 0 | 67 | |
| E. Just | M | 60 | 0 | 0 | 1 | 0.05 | 0.24 | 0/0 | 0 | 0 | 4 | 0 | 42 | |
| J. Bell | M | 90 | 0 | 0 | 0 | 0.02 | 0.06 | 0/0 | 0 | 0 | 6 | 0 | 68 | |
| C. McCowatt | M | 60 | 0 | 0 | 2 | 0.30 | 0.03 | 0/0 | 0 | 0 | 3 | 0 | 35 | |
| C. Wood | F | 90 | 0 | 0 | 0 | 0.06 | 0.02 | 0/0 | 0 | 0 | 1 | 0 | 38 | |
| S. Singh | M | 60 | 0 | 0 | 0 | 0.06 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 39 | |
| B. Old | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 14 | |
| R. Thomas | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 1 | 0 | 13 | |
| T. Bindon | D | 20 | 0 | 0 | 1 | 0.53 | 0.01 | 0/0 | 0 | 0 | 0 | 0 | 14 | |
| F. De Vries | D | 20 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 0 | 0 | 11 | |
| J. Randall | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| A. Paulsen | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Rufer | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Elliot | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Bayliss | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| M. Woud | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. Pijnaker | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| T. Smith | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| B. Waine | Striker | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| K. Barbarouses | Striker | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Rogerson | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


