Curaçao vs Ivory Coast Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Martha | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Obispo | D | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 12 | 0 | 57 | |
| B. Kuwas | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 7 | |
| D. Fonville | D | 60 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 9 | 0 | 42 | |
| E. Room | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| G. Kastaneer | F | 20 | 0 | 0 | 0 | 0.04 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 5 | |
| G. Roemeratoe | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Margaritha | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Antonisse | M | 20 | 0 | 0 | 0 | 0.05 | 0.16 | 0/0 | 0 | 0 | 3 | 0 | 22 | |
| J. Brenet | D | 60 | 0 | 0 | 0 | 0.00 | 0.02 | 0/0 | 0 | 0 | 7 | 0 | 44 | |
| J. Bacuna | M | 90 | 0 | 0 | 0 | 0.08 | 0.05 | 0/0 | 0 | 0 | 4 | 0 | 52 | |
| J. Locadia | F | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 3 | 0 | 25 | |
| J. Gaari | D | 60 | 0 | 0 | 0 | 0.06 | 0.00 | 0/0 | 0 | 0 | 4 | 0 | 45 | |
| K. Gorré | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| K. Felida | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| L. Bacuna | M | 90 | 0 | 0 | 0 | 0.13 | 0.02 | 0/0 | 0 | 0 | 4 | 0 | 60 | |
| L. Comenencia | D | 60 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 11 | 0 | 33 | |
| R. Bazoer | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| R. v. Eijma | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| S. Floranus | D | 90 | 0 | 0 | 0 | 0.07 | 0.01 | 0/0 | 0 | 0 | 9 | 0 | 68 | |
| S. Sambo | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 5 | |
| S. Hansen | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| T. Chong | M | 90 | 0 | 0 | 2 | 0.07 | 0.04 | 0/0 | 0 | 0 | 2 | 0 | 42 | |
| T. Doornbusch | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| T. Noslin | M | 20 | 0 | 0 | 0 | 0.01 | 0.04 | 0/0 | 0 | 0 | 0 | 0 | 14 | |
| T. Bodak | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


