Switzerland vs Algeria Player Stats & Ratings - FIFA World Cup 2026
| Player | Pos | Rating | Min | G | A | SOT | xG | xA | Passes | KP | Tkl | Int | Clr | Tch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Jashari | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| A. Amenda | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| B. Embolo | F | 60 | 1 | 0 | 1 | 1.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 23 | |
| C. Itten | F | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| C. Fassnacht | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ndoye | M | 60 | 1 | 0 | 1 | 0.09 | 0.07 | 0/0 | 0 | 0 | 7 | 0 | 44 | |
| D. Zakaria | M | 60 | 0 | 0 | 1 | 0.38 | 0.35 | 0/0 | 0 | 0 | 13 | 0 | 64 | |
| D. Sow | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| E. Cömert | D | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| F. Rieder | M | 20 | 0 | 0 | 1 | 0.76 | 0.02 | 0/0 | 0 | 0 | 1 | 0 | 12 | |
| G. Xhaka | M | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 6 | 0 | 84 | |
| G. Kobel | G | 90 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| J. Manzambi | M | 60 | 0 | 1 | 0 | 0.00 | 0.12 | 0/0 | 0 | 0 | 1 | 0 | 31 | |
| M. Akanji | D | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0/0 | 0 | 0 | 13 | 0 | 79 | |
| M. Aebischer | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 1 | 0 | 4 | |
| M. Muheim | M | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| N. Elvedi | D | 90 | 0 | 0 | 0 | 0.09 | 0.00 | 0/0 | 0 | 0 | 12 | 0 | 75 | |
| N. Okafor | F | 20 | 0 | 0 | 0 | 0.07 | 0.01 | 0/0 | 0 | 0 | 1 | 0 | 16 | |
| R. Freuler | M | 90 | 0 | 0 | 1 | 0.05 | 0.31 | 0/0 | 0 | 0 | 5 | 0 | 46 | |
| R. Rodríguez | D | 90 | 0 | 0 | 0 | 0.01 | 0.21 | 0/0 | 0 | 0 | 12 | 0 | 58 | |
| R. Vargas | M | 60 | 0 | 0 | 0 | 0.10 | 0.22 | 0/0 | 0 | 0 | 3 | 0 | 38 | |
| S. Widmer | M | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 2 | 0 | 4 | |
| Y. Mvogo | G | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Amdouni | F | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 12 | |
| M. Keller | Keeper | 0 | 0 | 0 | 0 | - | - | 0/0 | 0 | 0 | 0 | 0 | 0 |


